<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordsugar</title>
	<atom:link href="http://www.wordsugar.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordsugar.net</link>
	<description>We choose your words wisely</description>
	<lastBuildDate>Fri, 10 May 2013 15:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Get down to brass tacks</title>
		<link>http://www.wordsugar.net/2013/05/get-down-to-brass-tacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-down-to-brass-tacks</link>
		<comments>http://www.wordsugar.net/2013/05/get-down-to-brass-tacks/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays on copywriting and marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1475</guid>
		<description><![CDATA[<p><a href="http://www.wordsugar.net/wp-content/uploads/2013/05/Brass-tack.jpeg"></a>Follow the link below for an informative article by CEO Dale Vile, on the communication gap that exists between high tech marketers and the IT trenches. Bridging the gap involves getting down to &#8220;plain old brass tacks,&#8221; as my father &#8230; <a href="http://www.wordsugar.net/2013/05/get-down-to-brass-tacks/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wordsugar.net/wp-content/uploads/2013/05/Brass-tack.jpeg"><img class="size-thumbnail wp-image-1476 alignright" alt="Brass tack" src="http://www.wordsugar.net/wp-content/uploads/2013/05/Brass-tack-150x150.jpeg" width="150" height="150" /></a>Follow the link below for an informative article by CEO Dale Vile, on the communication gap that exists between high tech marketers and the IT trenches. Bridging the gap involves getting down to &#8220;plain old brass tacks,&#8221; as my father used to say, to explain in specifics how marketing contractions such as &#8220;social enterprise&#8221; will be realized in the, well, the <em>real world</em>. As a copywriter, it means being specific, and speaking to your audience.</p>
<blockquote><p>&#8220;&#8230;When I hear marketing people and IT professionals talking about IT requirements in such totally different ways, whether all the the hype, spinning and time-shifting actually gets in the way of sellers being able to sell, and customers recognising that some developments represent genuine opportunities to do things better.</p></blockquote>
<p><a href="http://www.channelregister.co.uk/2013/05/10/vendor_partner_disconnect/">&#8216;Big Data changes EVERYTHING&#8217; vs &#8216;Hadoop? For my 200-customer biz?&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/05/get-down-to-brass-tacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more marketing from your customer references</title>
		<link>http://www.wordsugar.net/2013/04/get-more-marketing-from-your-customer-references/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-more-marketing-from-your-customer-references</link>
		<comments>http://www.wordsugar.net/2013/04/get-more-marketing-from-your-customer-references/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays on copywriting and marketing]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1458</guid>
		<description><![CDATA[<p><a href="http://www.wordsugar.net/wp-content/uploads/2013/04/happy-customers-small-business.png"></a>You likely spend a significant amount of time and resources running customer reference programs. Here are some tips to get more marketing bang for that customer reference investment buck.</p>
<p><strong>Record, don&#8217;t write. </strong>Being able to get every word from the &#8230; <a href="http://www.wordsugar.net/2013/04/get-more-marketing-from-your-customer-references/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wordsugar.net/wp-content/uploads/2013/04/happy-customers-small-business.png"><img class=" wp-image-1464 alignright" alt="happy-customers-small-business" src="http://www.wordsugar.net/wp-content/uploads/2013/04/happy-customers-small-business.png" width="304" height="202" /></a>You likely spend a significant amount of time and resources running customer reference programs. Here are some tips to get more marketing bang for that customer reference investment buck.</p>
<p><strong>Record, don&#8217;t write. </strong>Being able to get every word from the conversation is step number one to maximizing value, so when you interview a reference customer, record the conversation rather than relying on note-taking. I find this a common, but not universal, practice. Having to write out notes means slowing the conversation, giving your customer less time to offer her thoughts. Even though you may not be aware of it, you may miss something else the customer said while you are jotting things down.</p>
<p><strong>Examine the transcript for more content ideas.</strong> You interviewed your customer with a particular purpose in mind, but take time after to think critically about what they&#8217;ve told you. Keep a database (even if it&#8217;s just an Excel spreadsheet) of ideas you have based on reviewing the interview. You&#8217;ll probably have at least several more: testimonial quotes, blog post ideas, more customer contacts, even new product benefits. Enter any ideas you have as content tags: who could follow up, how the material could be repurposed.</p>
<p><strong>Use the ideas in your editorial process.</strong> Initiate a regular review of this database, and schedule items for further work, defer or remove them. If you already maintain an editorial calendar these items can be scheduled in. With appropriate tagging, they can also be slotted in to a backlog or used as needed when preparing materials for a sales call, campaign, reference call, blog content, or where they fit into the overall customer reference program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/04/get-more-marketing-from-your-customer-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of the times</title>
		<link>http://www.wordsugar.net/2013/04/signs-of-the-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signs-of-the-times</link>
		<comments>http://www.wordsugar.net/2013/04/signs-of-the-times/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays on copywriting and marketing]]></category>
		<category><![CDATA[signs of the times]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1452</guid>
		<description><![CDATA[<p>Occasionally I post local examples of copy gone wrong. Poor spelling, grammar, or just baffling phrases &#8211; it might just be here.</p>
<p>Cappuchino, anyone?</p>
<p><a href="http://www.wordsugar.net/wp-content/uploads/2013/04/Cappuchno-for-sale.jpg"></a></p>
<p>&#160;&#8230; <a href="http://www.wordsugar.net/2013/04/signs-of-the-times/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p>Occasionally I post local examples of copy gone wrong. Poor spelling, grammar, or just baffling phrases &#8211; it might just be here.</p>
<p>Cappuchino, anyone?</p>
<p><a href="http://www.wordsugar.net/wp-content/uploads/2013/04/Cappuchno-for-sale.jpg"><img class="aligncenter size-large wp-image-1454" alt="Cappuchno for sale" src="http://www.wordsugar.net/wp-content/uploads/2013/04/Cappuchno-for-sale-e1365783575797-768x1024.jpg" width="640" height="853" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/04/signs-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the biggest&#8230;</title>
		<link>http://www.wordsugar.net/2013/03/even-the-biggest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-the-biggest</link>
		<comments>http://www.wordsugar.net/2013/03/even-the-biggest/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays on copywriting and marketing]]></category>
		<category><![CDATA[copyediting]]></category>
		<category><![CDATA[copyediting fail]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1437</guid>
		<description><![CDATA[<p>Even the biggest and most respected journals have problems patrolling their online copy. The speed at which breaking stories get posted overwhelms what one expects are the most robust editorial processes. Today, Barron&#8217;s (a weekly <em>financial</em> publication with daily online articles) &#8230; <a href="http://www.wordsugar.net/2013/03/even-the-biggest/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p>Even the biggest and most respected journals have problems patrolling their online copy. The speed at which breaking stories get posted overwhelms what one expects are the most robust editorial processes. Today, Barron&#8217;s (a weekly <em>financial</em> publication with daily online articles) gets a well known company&#8217;s name wrong in both the article headline and the (probably generated) teaser line. The company is Hon <strong>Hai</strong>, as you can see in the first line of the actual content.</p>
<p><a href="http://www.wordsugar.net/wp-content/uploads/2013/03/Hon-Hai-Barrons-headline-edit.png"><img class="aligncenter size-large wp-image-1436" alt="Hon Hai Barrons headline edit" src="http://www.wordsugar.net/wp-content/uploads/2013/03/Hon-Hai-Barrons-headline-edit-1024x305.png" width="640" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/03/even-the-biggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Easy</title>
		<link>http://www.wordsugar.net/2013/03/imagine-easy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagine-easy</link>
		<comments>http://www.wordsugar.net/2013/03/imagine-easy/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays on copywriting and marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[success story]]></category>
		<category><![CDATA[Yes! 50 scientifically proven ways to be Persuasive]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1431</guid>
		<description><![CDATA[<p><span style="font-size: 16px;">In the best-selling “Yes! 50 scientifically proven ways to be Persuasive” by Noah Goldstein, Steve Martin and Robert Cialdini, a researcher named Petia Petrovia conducts a series of consumer experiments demonstrating that asking a customer to imagine the experience of </span>&#8230; <a href="http://www.wordsugar.net/2013/03/imagine-easy/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1432 alignright" alt="persuasion_yes" src="http://www.wordsugar.net/wp-content/uploads/2013/03/persuasion_yes.jpg" width="275" height="165" /><span style="font-size: 16px;">In the best-selling “Yes! 50 scientifically proven ways to be Persuasive” by Noah Goldstein, Steve Martin and Robert Cialdini, a researcher named Petia Petrovia conducts a series of consumer experiments demonstrating that asking a customer to imagine the experience of a product or service increases the likelihood of purchase, <em>but only if</em> doing so is itself <em>easy</em>. Irrespective of the desirability of the product, if the study participant has difficulty imagining its use, she is less liable to want to purchase it.</span></p>
<p>This is confirmed in daily life by the “early adopter” curve and other studies of how groundbreaking products are adopted by just a few leaders (outliers), while most of the customer prospect pool hangs back. I’m one of the hangers-back, myself. I waited for a while to see what friends and associates were doing with their early iPhones before getting a later (and greater) model myself.</p>
<p>Case studies and success stories about technical inventions that are crafted to show customers using them and reaping the product benefits will help get more prospects over the adoption hurdle by letting them more easily imagine themselves using it as well. In such cases, a bit more emphasis on illustrating customer use, in a variety of situations even, may go a long way to making it easier for others to wade into the customer pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/03/imagine-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearls from problems. NGD: When grammar errors entertain.</title>
		<link>http://www.wordsugar.net/2013/03/pearls-from-problems-ngd-when-grammar-errors-entertain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pearls-from-problems-ngd-when-grammar-errors-entertain</link>
		<comments>http://www.wordsugar.net/2013/03/pearls-from-problems-ngd-when-grammar-errors-entertain/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays on copywriting and marketing]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1424</guid>
		<description><![CDATA[<p>It&#8217;s National Grammar Day here in the U.S.A. Many shop sign misspellings are on offer below (common, but they which can still be fun) amidst a few true sparklers of ignorance. Enjoy!</p>
<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2013/03/04/national-grammar-day_n_2805383.html#slide=2177085"></a></p>
<p>&#160;&#8230; <a href="http://www.wordsugar.net/2013/03/pearls-from-problems-ngd-when-grammar-errors-entertain/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s National Grammar Day here in the U.S.A. Many shop sign misspellings are on offer below (common, but they which can still be fun) amidst a few true sparklers of ignorance. Enjoy!</p>
<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2013/03/04/national-grammar-day_n_2805383.html#slide=2177085"><img class="aligncenter  wp-image-1425" alt="Natl Grammar Day" src="http://www.wordsugar.net/wp-content/uploads/2013/03/Natl-Grammar-Day.png" width="598" height="450" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/03/pearls-from-problems-ngd-when-grammar-errors-entertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities want to halve high-speed rail &#8211; or do they?</title>
		<link>http://www.wordsugar.net/2013/03/cities-want-to-halve-high-speed-rail-or-do-they/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cities-want-to-halve-high-speed-rail-or-do-they</link>
		<comments>http://www.wordsugar.net/2013/03/cities-want-to-halve-high-speed-rail-or-do-they/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays on copywriting and marketing]]></category>
		<category><![CDATA[copyediting]]></category>
		<category><![CDATA[copyediting fail]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1420</guid>
		<description><![CDATA[<p>The Mercury News is the newspaper of Silicon Valley, but even online editions here are pumping out pieces so hot off the presses that copy editing sometimes fails in a way that becomes quite confusing for the reader. Either that, &#8230; <a href="http://www.wordsugar.net/2013/03/cities-want-to-halve-high-speed-rail-or-do-they/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Mercury News is the newspaper of Silicon Valley, but even online editions here are pumping out pieces so hot off the presses that copy editing sometimes fails in a way that becomes quite confusing for the reader. Either that, or the headline writer decided that a puzzling statement would be the best way to get people to read the article to find out what was really going on.</p>
<div id="attachment_1419" class="wp-caption alignright" style="width: 652px"><a href="http://www.wordsugar.net/wp-content/uploads/2013/03/SJ-Mercury-News-headline.png"><img class="size-full wp-image-1419" alt="The article clarifies that Peninsula cities lost their court suit to halt high-speed rail. " src="http://www.wordsugar.net/wp-content/uploads/2013/03/SJ-Mercury-News-headline.png" width="642" height="360" /></a><p class="wp-caption-text">The article clarifies that Peninsula cities lost their court suit to <em>halt</em> high-speed rail.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/03/cities-want-to-halve-high-speed-rail-or-do-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell a story</title>
		<link>http://www.wordsugar.net/2013/02/tell-a-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-a-story</link>
		<comments>http://www.wordsugar.net/2013/02/tell-a-story/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays on copywriting and marketing]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1412</guid>
		<description><![CDATA[<p>Whether with a picture of a man proudly wearing an eyepatch (hero or pirate?) à la David Ogilvie&#8217;s iconic <em>Man in the Hathaway shirt </em>ad, or with inversion of expectations, good copy engages with the suggestion of a story.</p>
<p>Seen on &#8230; <a href="http://www.wordsugar.net/2013/02/tell-a-story/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p>Whether with a picture of a man proudly wearing an eyepatch (hero or pirate?) à la David Ogilvie&#8217;s iconic <em>Man in the Hathaway shirt </em>ad, or with inversion of expectations, good copy engages with the suggestion of a story.</p>
<p>Seen on a stroll down 24th Street this weekend&#8230;</p>
<p><a href="http://www.wordsugar.net/wp-content/uploads/2013/02/I-wished-graffitti-e1361898919161.jpg"><img class="alignright size-large wp-image-1413" alt="I wished (graffitti)" src="http://www.wordsugar.net/wp-content/uploads/2013/02/I-wished-graffitti-e1361898919161-1024x760.jpg" width="640" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/02/tell-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a copywriter?</title>
		<link>http://www.wordsugar.net/2013/02/what-is-a-copywriter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-copywriter</link>
		<comments>http://www.wordsugar.net/2013/02/what-is-a-copywriter/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays on copywriting and marketing]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1406</guid>
		<description><![CDATA[<p>Courtesy of ABC Copywriting. <a href="http://www.abccopywriting.com/2013/02/20/i-am-a-copywriter"></a><a href="http://www.abccopywriting.com/2013/02/20/i-am-a-copywriter"><br />
</a>&#8230; <a href="http://www.wordsugar.net/2013/02/what-is-a-copywriter/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p>Courtesy of ABC Copywriting. <a href="http://www.abccopywriting.com/2013/02/20/i-am-a-copywriter"><img class="alignright size-full wp-image-1410" alt="i-am-a-copywriter-v2" src="http://www.wordsugar.net/wp-content/uploads/2013/02/i-am-a-copywriter-v2.png" width="1458" height="2062" /></a><a href="http://www.abccopywriting.com/2013/02/20/i-am-a-copywriter"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/02/what-is-a-copywriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrisons Cellar</title>
		<link>http://www.wordsugar.net/2013/02/morrisons-cellar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morrisons-cellar</link>
		<comments>http://www.wordsugar.net/2013/02/morrisons-cellar/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success stories and cases]]></category>

		<guid isPermaLink="false">http://www.wordsugar.net/?p=1396</guid>
		<description><![CDATA[<p><strong>Customers raise a glass<br />
</strong>To the new online wine cellar from the UK&#8217;s Morrisons Supermarkets</p>
<p><em id="__mceDel"><a href="http://www.wordsugar.net/wp-content/uploads/2013/02/morrisons-casestudy.pdf"><strong></strong></a></em>&#8230; <a href="http://www.wordsugar.net/2013/02/morrisons-cellar/" class="read_more">Read the rest</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Customers raise a glass<br />
</strong>To the new online wine cellar from the UK&#8217;s Morrisons Supermarkets</p>
<p><em id="__mceDel"><a href="http://www.wordsugar.net/wp-content/uploads/2013/02/morrisons-casestudy.pdf"><img class="wp-image-1383 alignleft" alt="Morrisons Cellars" src="http://www.wordsugar.net/wp-content/uploads/2013/02/Morrisons-Cellars.png" width="220" height="116" /><strong></strong></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsugar.net/2013/02/morrisons-cellar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
